OMRSCANNER’s cost effective products and services with prominent technology
Flexible and easy-to-use OMRSCANNER’s products are well designed, heavily tested and reasonably priced.
Type | Office Scanner |
---|---|
Document Feeding | Automatic or Manual |
Document Size | U-Turn Path: Width: 2.0" - 8.5" Length: 2.9" - 14" Straight Path: Width: 2.0" - 8.5" Length: 2.1" - 14" |
Long Document Mode | Up to 118" |
Document Weight | U-Turn Path: 7-34 lb. Bond Straight Path: 7-68 lb. Bond |
Feeder Capacity | 50 Sheets |
Grayscale | 8-bit |
Color | 24-bit |
Scanning Element | One-Line contact Image Sensor (CMOS) |
Light Source | RGB LED |
Operating Modes | Grayscale, B&W, Color, Error Diffusion, ATE (multiple modes) |
OS Support | Windows XP (32-bit), Windows Vista (32 / 64-bit), Windows 7 (32 / 64-bit) |
Drop Out Color | Red, Green, Blue |
Optical Resolution | 600 dpi |
Output Resolution | 150 / 200 / 240 / 300 / 400 / 600 dpi |
(Scanning Speeds) Black And White |
(simplex / Duplex:)* Up to 40 ppm / Up to 80 ipm |
(Scanning Speeds) Grayscale |
(simplex / Duplex:)* Up to 40 ppm / Up to 80 ipm |
(Scanning Speeds) Color 24 Bit |
(simplex / Duplex:)* Up to 40 ppm / Up to 80 ipm |
Interface | Hi-Speed USB 2.0 |
Scanner Drivers | ISIS/TWAIN |
Dimensions | 3.7" x 12.3" x 7.1" (with trays closed) |
Weight | 5.7 lb. |
Power Consumption | 25W max (Energy saving Mode: 1.9W) |
Suggested Daily Volume | ** 6,000 scans |
There are 0reviews. | |||||
|
There are 1Q&A. | |||||||||||||||
|